Trade The Pool
4.4
595 reviews
Highly Trusted"Professional prop firm with solid platform and supportive community."
The5ers
4.8
23,731 reviews
Industry Leader"Highly reputable prop firm with exceptional service and strict compliance"
| Feature | Trade The Pool | The5ers |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.4 | 4.8 ▲ |
| Total Reviews | 595 ▲ | 23,731 |
| Positive Sent. | 92% ▲ | 88% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 50-80% | 50-100% |
| Max Account | $260K | $4M |
| Payout Speed | Weekly | On demand |
| Platforms & Assets | ||
| Platforms | DXtrade | MT5 |
| Instruments | StocksETFsIndices | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2021 | 2016 |
| Headquarters | Tel Aviv, IL | Tel Aviv, IL |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.