FTMO
4.8
41,706 reviews
Industry Leader"Highly reputable prop firm with exceptional payout speed and service"
The5ers
4.8
23,731 reviews
Industry Leader"Highly reputable prop firm with exceptional service and strict compliance"
| Feature | FTMO | The5ers |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.8 | 4.8 |
| Total Reviews | 41,706 ▲ | 23,731 |
| Positive Sent. | 88% | 88% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✗ No | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 50-100% |
| Max Account | $200K | $4M |
| Payout Speed | 1-2 days | On demand |
| Platforms & Assets | ||
| Platforms | MT4MT5cTraderDXtrade | MT5 |
| Instruments | ForexIndicesCommoditiesCryptoStocks | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2015 | 2016 |
| Headquarters | Prague, CZ | Tel Aviv, IL |
Our Verdict
Based on verified Trustpilot data, FTMO edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.