SpiceProp
4.0
518 reviews
Mixed Reviews"Solid platform with growing concerns about restrictive rules."
Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
| Feature | SpiceProp | Alpha Capital Group |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.0 | 4.7 ▲ |
| Total Reviews | 518 ▲ | 18,787 |
| Positive Sent. | 60% | 94% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✗ No |
| Financials | ||
| Profit Split | 80-90% | 80% |
| Max Account | $200K | $200K |
| Payout Speed | Weekly | Bi-weekly |
| Platforms & Assets | ||
| Platforms | MT5 | MT5 |
| Instruments | ForexIndicesCommodities | ForexIndicesCommodities |
| Company | ||
| Founded | 2023 | 2021 |
| Headquarters | Europe | London, UK |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.