RebelsFunding
4.4
2,311 reviews
Solid Choice"Solid Choice with customer service strengths but fairness concerns"
The5ers
4.8
23,731 reviews
Industry Leader"Highly reputable prop firm with exceptional service and strict compliance"
| Feature | RebelsFunding | The5ers |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.4 | 4.8 ▲ |
| Total Reviews | 2,311 | 23,731 ▲ |
| Positive Sent. | 80% | 88% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 50-100% |
| Max Account | $640K | $4M |
| Payout Speed | On demand | On demand |
| Platforms & Assets | ||
| Platforms | MT5RF-Trade | MT5 |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2022 | 2016 |
| Headquarters | Slovakia | Tel Aviv, IL |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.