QT Funded
4.3
12,361 reviews
Proceed With Caution"High risk. Pattern of payout delays and rule violations."
BrightFunded
4.1
533 reviews
Proceed With Caution"Unreliable execution quality despite positive support experience"
| Feature | QT Funded | BrightFunded |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.3 ▲ | 4.1 |
| Total Reviews | 12,361 | 533 ▲ |
| Positive Sent. | 15% | 40% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80% | 80-90% |
| Max Account | $200K | $200K |
| Payout Speed | 14 days | On demand |
| Platforms & Assets | ||
| Platforms | MT5TradeLockercTrader | MT5cTrader |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2022 | 2023 |
| Headquarters | Cyprus | Tallinn, EE |
Our Verdict
Based on verified Trustpilot data, QT Funded edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.