QT Funded
4.3
12,361 reviews
Proceed With Caution"High risk. Pattern of payout delays and rule violations."
The5ers
4.8
23,731 reviews
Industry Leader"Highly reputable prop firm with exceptional service and strict compliance"
| Feature | QT Funded | The5ers |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.3 | 4.8 ▲ |
| Total Reviews | 12,361 | 23,731 ▲ |
| Positive Sent. | 15% | 88% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80% | 50-100% |
| Max Account | $200K | $4M |
| Payout Speed | 14 days | On demand |
| Platforms & Assets | ||
| Platforms | MT5TradeLockercTrader | MT5 |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2022 | 2016 |
| Headquarters | Cyprus | Tel Aviv, IL |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.