Goat Funded Trader
2.8
3,855 reviews
Proceed With Caution"High-risk platform with serious execution and support red flags."
FTMO
4.8
41,782 reviews
Industry Leader"Excellent prop trading firm with strong trader satisfaction ratings."
| Feature | Goat Funded Trader | FTMO |
|---|---|---|
| ★ Trustpilot | ||
| Score | 2.8 | 4.8 ▲ |
| Total Reviews | 3,855 | 41,782 ▲ |
| Positive Sent. | 15% | 100% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✗ No |
| Copy Trading | ✓ Yes | ✗ No |
| Financials | ||
| Profit Split | 80-90% | 80-90% |
| Max Account | $200K | $200K |
| Payout Speed | On demand | 1-2 days |
| Platforms & Assets | ||
| Platforms | MT4MT5 | MT4MT5cTraderDXtrade |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2022 | 2015 |
| Headquarters | Dubai, UAE | Prague, CZ |
Our Verdict
Based on verified Trustpilot data, FTMO edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.