Goat Funded Trader
2.8
3,845 reviews
Proceed With Caution"High risk prop firm with consistent payout denial patterns."
Blue Guardian
3.6
2,113 reviews
Proceed With Caution"High risk due to hidden rules and payout dispute patterns"
| Feature | Goat Funded Trader | Blue Guardian |
|---|---|---|
| ★ Trustpilot | ||
| Score | 2.8 | 3.6 ▲ |
| Total Reviews | 3,845 ▲ | 2,113 |
| Positive Sent. | 15% | 19% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 80-90% |
| Max Account | $200K | $400K |
| Payout Speed | On demand | 24h guarantee |
| Platforms & Assets | ||
| Platforms | MT4MT5 | MT5TradeLocker |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2022 | 2022 |
| Headquarters | Dubai, UAE | London, UK |
Our Verdict
Based on verified Trustpilot data, Blue Guardian edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.