FundingPips
4.5
52,575 reviews
Highly Trusted"Reputable prop firm with strong support and platform reliability."
FXIFY
4.4
5,600 reviews
Highly Trusted"Legitimate prop firm with strong support and transparent rules."
| Feature | FundingPips | FXIFY |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.5 ▲ | 4.4 |
| Total Reviews | 52,575 ▲ | 5,600 |
| Positive Sent. | 86% | 86% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80-100% | 80-90% |
| Max Account | $100K | $400K |
| Payout Speed | Weekly | 1-3 days |
| Platforms & Assets | ||
| Platforms | MT5TradeLocker | MT4MT5 |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2022 | 2022 |
| Headquarters | Dubai, UAE | London, UK |
Our Verdict
Based on verified Trustpilot data, FundingPips edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.