FundingPips
4.5
52,575 reviews
Highly Trusted"Reputable prop firm with strong support and platform reliability."
Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
| Feature | FundingPips | Alpha Capital Group |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.5 | 4.7 ▲ |
| Total Reviews | 52,575 ▲ | 18,787 |
| Positive Sent. | 86% | 94% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✗ No |
| Financials | ||
| Profit Split | 80-100% | 80% |
| Max Account | $100K | $200K |
| Payout Speed | Weekly | Bi-weekly |
| Platforms & Assets | ||
| Platforms | MT5TradeLocker | MT5 |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommodities |
| Company | ||
| Founded | 2022 | 2021 |
| Headquarters | Dubai, UAE | London, UK |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.