FTUK
3.8
608 reviews
Solid Choice"Legitimate prop firm with strong payouts, good support overall"
Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
| Feature | FTUK | Alpha Capital Group |
|---|---|---|
| ★ Trustpilot | ||
| Score | 3.8 | 4.7 ▲ |
| Total Reviews | 608 ▲ | 18,787 |
| Positive Sent. | 82% | 94% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✗ No |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✗ No |
| Financials | ||
| Profit Split | 80-90% | 80% |
| Max Account | $300K | $200K |
| Payout Speed | Weekly | Bi-weekly |
| Platforms & Assets | ||
| Platforms | MT4MT5cTrader | MT5 |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommodities |
| Company | ||
| Founded | 2021 | 2021 |
| Headquarters | Houston, US | London, UK |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.