FTMO
4.8
41,706 reviews
Industry Leader"Highly reputable prop firm with exceptional payout speed and service"
QT Funded
4.3
12,361 reviews
Proceed With Caution"High risk. Pattern of payout delays and rule violations."
| Feature | FTMO | QT Funded |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.8 ▲ | 4.3 |
| Total Reviews | 41,706 ▲ | 12,361 |
| Positive Sent. | 88% ▲ | 15% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✗ No | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 80% |
| Max Account | $200K | $200K |
| Payout Speed | 1-2 days | 14 days |
| Platforms & Assets | ||
| Platforms | MT4MT5cTraderDXtrade | MT5TradeLockercTrader |
| Instruments | ForexIndicesCommoditiesCryptoStocks | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2015 | 2022 |
| Headquarters | Prague, CZ | Cyprus |
Our Verdict
Based on verified Trustpilot data, FTMO edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.