FTMO
4.8
41,706 reviews
Industry Leader"Highly reputable prop firm with exceptional payout speed and service"
FXIFY
4.4
5,600 reviews
Highly Trusted"Legitimate prop firm with strong support and transparent rules."
| Feature | FTMO | FXIFY |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.8 ▲ | 4.4 |
| Total Reviews | 41,706 ▲ | 5,600 |
| Positive Sent. | 88% ▲ | 86% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✗ No | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 80-90% |
| Max Account | $200K | $400K |
| Payout Speed | 1-2 days | 1-3 days |
| Platforms & Assets | ||
| Platforms | MT4MT5cTraderDXtrade | MT4MT5 |
| Instruments | ForexIndicesCommoditiesCryptoStocks | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2015 | 2022 |
| Headquarters | Prague, CZ | London, UK |
Our Verdict
Based on verified Trustpilot data, FTMO edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.