FTMO
4.8
41,706 reviews
Industry Leader"Highly reputable prop firm with exceptional payout speed and service"
E8 Markets
4.4
3,237 reviews
Mixed Reviews"Decent platform with strong support but operational transparency issues."
| Feature | FTMO | E8 Markets |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.8 ▲ | 4.4 |
| Total Reviews | 41,706 ▲ | 3,237 |
| Positive Sent. | 88% ▲ | 68% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✗ No | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 80-100% |
| Max Account | $200K | $500K |
| Payout Speed | 1-2 days | 8+ days |
| Platforms & Assets | ||
| Platforms | MT4MT5cTraderDXtrade | MT5TradeLocker |
| Instruments | ForexIndicesCommoditiesCryptoStocks | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2015 | 2021 |
| Headquarters | Prague, CZ | Prague, CZ |
Our Verdict
Based on verified Trustpilot data, FTMO edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.