FTMO
4.8
41,706 reviews
Industry Leader"Highly reputable prop firm with exceptional payout speed and service"
BrightFunded
4.1
533 reviews
Proceed With Caution"Unreliable execution quality despite positive support experience"
| Feature | FTMO | BrightFunded |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.8 ▲ | 4.1 |
| Total Reviews | 41,706 | 533 ▲ |
| Positive Sent. | 88% ▲ | 40% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✗ No | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 80-90% |
| Max Account | $200K | $200K |
| Payout Speed | 1-2 days | On demand |
| Platforms & Assets | ||
| Platforms | MT4MT5cTraderDXtrade | MT5cTrader |
| Instruments | ForexIndicesCommoditiesCryptoStocks | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2015 | 2023 |
| Headquarters | Prague, CZ | Tallinn, EE |
Our Verdict
Based on verified Trustpilot data, FTMO edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.