Fintokei
4.4
1,099 reviews
Industry Leader"Top-tier prop firm with fast payouts and clear structure"
The5ers
4.8
23,731 reviews
Industry Leader"Highly reputable prop firm with exceptional service and strict compliance"
| Feature | Fintokei | The5ers |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.4 | 4.8 ▲ |
| Total Reviews | 1,099 | 23,731 ▲ |
| Positive Sent. | 89% ▲ | 88% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 50-100% |
| Max Account | $200K | $4M |
| Payout Speed | Weekly | On demand |
| Platforms & Assets | ||
| Platforms | MT5cTrader | MT5 |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2022 | 2016 |
| Headquarters | Prague, CZ | Tel Aviv, IL |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.