BrightFunded
4.1
533 reviews
Proceed With Caution"Unreliable execution quality despite positive support experience"
Blue Guardian
3.6
2,113 reviews
Proceed With Caution"High risk due to hidden rules and payout dispute patterns"
| Feature | BrightFunded | Blue Guardian |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.1 ▲ | 3.6 |
| Total Reviews | 533 ▲ | 2,113 |
| Positive Sent. | 40% ▲ | 19% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 80-90% |
| Max Account | $200K | $400K |
| Payout Speed | On demand | 24h guarantee |
| Platforms & Assets | ||
| Platforms | MT5cTrader | MT5TradeLocker |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2023 | 2022 |
| Headquarters | Tallinn, EE | London, UK |
Our Verdict
Based on verified Trustpilot data, BrightFunded edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.