BrightFunded
4.1
533 reviews
Proceed With Caution"Unreliable execution quality despite positive support experience"
The5ers
4.8
23,731 reviews
Industry Leader"Highly reputable prop firm with exceptional service and strict compliance"
| Feature | BrightFunded | The5ers |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.1 | 4.8 ▲ |
| Total Reviews | 533 ▲ | 23,731 |
| Positive Sent. | 40% | 88% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 50-100% |
| Max Account | $200K | $4M |
| Payout Speed | On demand | On demand |
| Platforms & Assets | ||
| Platforms | MT5cTrader | MT5 |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2023 | 2016 |
| Headquarters | Tallinn, EE | Tel Aviv, IL |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.