The5ers
4.8
23,731 reviews
Industry Leader"Highly reputable prop firm with exceptional service and strict compliance"
FXIFY
4.4
5,600 reviews
Highly Trusted"Legitimate prop firm with strong support and transparent rules."
| Feature | The5ers | FXIFY |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.8 ▲ | 4.4 |
| Total Reviews | 23,731 ▲ | 5,600 |
| Positive Sent. | 88% ▲ | 86% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 50-100% | 80-90% |
| Max Account | $4M | $400K |
| Payout Speed | On demand | 1-3 days |
| Platforms & Assets | ||
| Platforms | MT5 | MT4MT5 |
| Instruments | ForexIndicesCommoditiesCryptoStocks | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2016 | 2022 |
| Headquarters | Tel Aviv, IL | London, UK |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.