The5ers
4.8
23,731 reviews
Industry Leader"Highly reputable prop firm with exceptional service and strict compliance"
BrightFunded
4.1
533 reviews
Proceed With Caution"Unreliable execution quality despite positive support experience"
| Feature | The5ers | BrightFunded |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.8 ▲ | 4.1 |
| Total Reviews | 23,731 | 533 ▲ |
| Positive Sent. | 88% ▲ | 40% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 50-100% | 80-90% |
| Max Account | $4M | $200K |
| Payout Speed | On demand | On demand |
| Platforms & Assets | ||
| Platforms | MT5 | MT5cTrader |
| Instruments | ForexIndicesCommoditiesCryptoStocks | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2016 | 2023 |
| Headquarters | Tel Aviv, IL | Tallinn, EE |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.