FXIFY
4.4
5,600 reviews
Highly Trusted"Legitimate prop firm with strong support and transparent rules."
BrightFunded
4.1
533 reviews
Proceed With Caution"Unreliable execution quality despite positive support experience"
| Feature | FXIFY | BrightFunded |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.4 ▲ | 4.1 |
| Total Reviews | 5,600 | 533 ▲ |
| Positive Sent. | 86% ▲ | 40% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 80-90% |
| Max Account | $400K | $200K |
| Payout Speed | 1-3 days | On demand |
| Platforms & Assets | ||
| Platforms | MT4MT5 | MT5cTrader |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2022 | 2023 |
| Headquarters | London, UK | Tallinn, EE |
Our Verdict
Based on verified Trustpilot data, FXIFY edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.