Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
QT Funded
4.3
12,361 reviews
Proceed With Caution"High risk. Pattern of payout delays and rule violations."
| Feature | Alpha Capital Group | QT Funded |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.7 ▲ | 4.3 |
| Total Reviews | 18,787 ▲ | 12,361 |
| Positive Sent. | 94% ▲ | 15% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80% | 80% |
| Max Account | $200K | $200K |
| Payout Speed | Bi-weekly | 14 days |
| Platforms & Assets | ||
| Platforms | MT5 | MT5TradeLockercTrader |
| Instruments | ForexIndicesCommodities | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2021 | 2022 |
| Headquarters | London, UK | Cyprus |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.