Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
Goat Funded Trader
2.8
3,845 reviews
Proceed With Caution"High risk prop firm with consistent payout denial patterns."
| Feature | Alpha Capital Group | Goat Funded Trader |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.7 ▲ | 2.8 |
| Total Reviews | 18,787 ▲ | 3,845 |
| Positive Sent. | 94% ▲ | 15% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80% | 80-90% |
| Max Account | $200K | $200K |
| Payout Speed | Bi-weekly | On demand |
| Platforms & Assets | ||
| Platforms | MT5 | MT4MT5 |
| Instruments | ForexIndicesCommodities | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2021 | 2022 |
| Headquarters | London, UK | Dubai, UAE |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.