Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
FXIFY
4.4
5,600 reviews
Highly Trusted"Legitimate prop firm with strong support and transparent rules."
| Feature | Alpha Capital Group | FXIFY |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.7 ▲ | 4.4 |
| Total Reviews | 18,787 ▲ | 5,600 |
| Positive Sent. | 94% ▲ | 86% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80% | 80-90% |
| Max Account | $200K | $400K |
| Payout Speed | Bi-weekly | 1-3 days |
| Platforms & Assets | ||
| Platforms | MT5 | MT4MT5 |
| Instruments | ForexIndicesCommodities | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2021 | 2022 |
| Headquarters | London, UK | London, UK |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.