Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
Blue Guardian
3.6
2,113 reviews
Proceed With Caution"High risk due to hidden rules and payout dispute patterns"
| Feature | Alpha Capital Group | Blue Guardian |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.7 ▲ | 3.6 |
| Total Reviews | 18,787 ▲ | 2,113 |
| Positive Sent. | 94% ▲ | 19% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80% | 80-90% |
| Max Account | $200K | $400K |
| Payout Speed | Bi-weekly | 24h guarantee |
| Platforms & Assets | ||
| Platforms | MT5 | MT5TradeLocker |
| Instruments | ForexIndicesCommodities | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2021 | 2022 |
| Headquarters | London, UK | London, UK |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.